
2024-T3鋁板
簡短的介紹:
2024-T3 aluminum plate is prized for its exceptional strength-to-weight ratio, good corrosion resistance, and excellent machinability. Its dull mill finish and semi-smooth surface make it ideal for aerospace, marine, motorsports, and precision parts.
Key Features
Alloy: 2024
Temper: T3 (solution-treated & cold-worked)
Standard: ASTM B209
Finish: Dull mill, semi-smooth
2024-T3 aluminum plate is prized for its exceptional strength-to-weight ratio, good corrosion resistance, 和 excellent machinability. Its dull mill finish 和 semi-smooth surface make it ideal for aerospace, marine, motorsports, and precision parts.
Key Features
-
Alloy: 2024
-
Temper: T3 (solution-treated & cold-worked)
-
Standard: ASTM B209
-
Finish: Dull mill, semi-smooth
2024-T3 vs. 6061-T6 Aluminum Plate
財產 | 2024-T3 | 6061-T6 |
---|---|---|
抗拉強度 | 440 MPA (63,800 psi) | 310 MPA (45,000 psi) |
產生強度 | 290 MPA (42,100 psi) | 275 MPA (40,000 psi) |
耐腐蝕性 | Fair (requires coating) | 好的 (natural oxide layer) |
Machinability | 出色的 | Very good |
Weldability | Poor | 好的 |
Common Uses | Aircraft parts, gears, motorsports | Structural frames, marine fittings |
Price Point | Higher due to copper content | More economical |
🔬 Chemical & Mechanical Specifications
Chemical Composition (wt%)
Element | 2024-T3 Range |
---|---|
鋁 (Al) | 93.5% |
Copper (Cu) | 3.8 - 4.9% |
Magnesium (Mg) | 1.2 - 1.8% |
Manganese (Mn) | 0.3 - 0.9% |
Iron (Fe) | ≤ 0.5% |
Silicon (Si) | ≤ 0.5% |
Chromium (Cr) | ≤ 0.1% |
Titanium (Ti) | ≤ 0.15% |
Zinc (Zn) | ≤ 0.25% |
Mechanical Properties
財產 | Metric | Imperial |
---|---|---|
Density | 2.78 g/cc | 0.10 lb/in³ |
Ultimate Tensile Strength | 440 MPA | 63,800 psi |
產生強度 (0.2% offset) | 290 MPA | 42,100 psi |
Fatigue Strength (100 k cycles) | 138 MPA | 20,000 psi |
Shear Strength | 283 MPA | 41,000 psi |
Melting Point | 502 - 638 °C | 935 - 1,180 °F |
硬度 (Rockwell B) | B75 | — |
硬度 (Brinell) | 120 HB | — |
📏 Available Plate Sizes
Thickness | Width (在) | Length (在) | Weight (lbs/ft²) |
---|---|---|---|
1/4″ | 48.50 | 144.50 | 3.636 |
3/4″ | 48.50 | 144.50 | 10.909 |
1″ | 48.50 | 144.50 | 14.540 |
1½″ | 48.50 | 144.50 | 21.820 |
2″ | 48.50 | 144.50 | 29.090 |
2½″ | 48.50 | 144.50 | 36.360 |
For custom cuts, special tempers, or bulk quotes, contact our sales team today. Unlock the full potential of 2024-T3 aluminum plate in your next high-performance project!
留言