
CATAGÓIRÍ
TÁIRGÍ RÁTHAÍOCHTA
2024-T3 Aluminum Plate
CUC SCRÚDAITHE:
2024-T3 aluminum plate is prized for its exceptional strength-to-weight ratio, good corrosion resistance, and excellent machinability. Its dull mill finish and semi-smooth surface make it ideal for aerospace, marine, motorsports, and precision parts.
Key Features
Alloy: 2024
Temper: T3 (solution-treated & cold-worked)
Standard: ASTM B209
Finish: Dull mill, semi-smooth
2024-T3 aluminum plate is prized for its exceptional strength-to-weight ratio, good corrosion resistance, and excellent machinability. Its dull mill finish and semi-smooth surface make it ideal for aerospace, marine, motorsports, and precision parts.
Key Features
-
Alloy: 2024
-
Temper: T3 (solution-treated & cold-worked)
-
Standard: ASTM B209
-
Finish: Dull mill, semi-smooth
2024-T3 vs. 6061-T6 Aluminum Plate
Maoin | 2024-T3 | 6061-T6 |
---|---|---|
Tensile Strength | 440 MPA (63,800 psi) | 310 MPA (45,000 psi) |
Yield Strength | 290 MPA (42,100 psi) | 275 MPA (40,000 psi) |
Friotaíocht creimthe | Cothrom (requires coating) | Go maith (natural oxide layer) |
Machinability | Thar cionn | Very good |
Weldability | Poor | Go maith |
Common Uses | Aircraft parts, gears, motorsports | Structural frames, marine fittings |
Price Point | Higher due to copper content | More economical |
🔬 Chemical & Mechanical Specifications
Comhdhéanamh ceimiceach (wt%)
Eilimint | 2024-T3 Range |
---|---|
Alúmanam (Bal de) | 93.5% |
Copper (Cuir) | 3.8 – 4.9% |
Magnesium (Mg) | 1.2 – 1.8% |
Manganese (MN) | 0.3 – 0.9% |
Iron (Fe) | ≤ 0.5% |
Silicon (Is) | ≤ 0.5% |
Chromium (Cc) | ≤ 0.1% |
Titanium (De) | ≤ 0.15% |
Zinc (Zn) | ≤ 0.25% |
Mechanical Properties
Maoin | Metric | Imperial |
---|---|---|
Dlús | 2.78 g/cc | 0.10 lb/in³ |
Ultimate Tensile Strength | 440 MPA | 63,800 psi |
Yield Strength (0.2% offset) | 290 MPA | 42,100 psi |
Fatigue Strength (100 k cycles) | 138 MPA | 20,000 psi |
Shear Strength | 283 MPA | 41,000 psi |
Leáphointe | 502 – 638 ° C | 935 – 1,180 °F |
Cré (Rockwell B) | B75 | — |
Cré (Brinell) | 120 Hb | — |
📏 Available Plate Sizes
Thickness | Width (in) | Length (in) | Weight (lbs/ft²) |
---|---|---|---|
1/4″ | 48.50 | 144.50 | 3.636 |
3/4″ | 48.50 | 144.50 | 10.909 |
1″ | 48.50 | 144.50 | 14.540 |
1½″ | 48.50 | 144.50 | 21.820 |
2″ | 48.50 | 144.50 | 29.090 |
2½″ | 48.50 | 144.50 | 36.360 |
For custom cuts, special tempers, or bulk quotes, contact our sales team today. Unlock the full potential of 2024-T3 aluminum plate in your next high-performance project!
Fág Do Theachtaireacht